House of Representatives proportional district
近畿
Read on: 2026-10-18. Report an error
Article 13, paragraph 2, says proportional districts and their seats are fixed by Annex 2. Annex 2 prints “二十八人”. The member list’s district column prints “(比)近畿”.
Members
| Name | Reading | Caucus | Times elected |
|---|---|---|---|
| 赤羽 一嘉君 | あかば かずよし | 中道 | 11 |
| 池畑 浩太朗君 | いけはた こうたろう | 維新 | 3 |
| 伊佐 進一君 | いさ しんいち | 中道 | 5 |
| 石川 勝君 | いしかわ まさる | 参政 | 1 |
| 石田 真敏君 | いしだ まさとし | 自民 | 10 |
| 一谷 勇一郎君 | いちたに ゆういちろう | 維新 | 2 |
| 市村 浩一郎君 | いちむら こういちろう | 維新 | 6 |
| 伊東 信久君 | いとう のぶひさ | 維新 | 5 |
| 河井 昭成君 | かわい あきなり | 国民 | 1 |
| 國重 徹君 | くにしげ とおる | 中道 | 5 |
| こうらい啓一郎君 | こうらい けいいちろう | 自民 | 1 |
| 小寺 裕雄君 | こてら ひろお | 自民 | 4 |
| 斎藤アレックス君 | さいとう あれっくす | 維新 | 3 |
| 繁本 護君 | しげもと まもる | 自民 | 2 |
| 島田 智明君 | しまだ ともあき | 自民 | 2 |
| 住吉 寛紀君 | すみよし ひろき | 維新 | 2 |
| 辰巳 孝太郎君 | たつみ こうたろう | 共産 | 2(参1) |
| 谷 浩一郎君 | たに こういちろう | 参政 | 1 |
| とかしきなおみ君 | とかしき なおみ | 自民 | 5 |
| 中野 洋昌君 | なかの ひろまさ | 中道 | 6 |
| 中山 泰秀君 | なかやま やすひで | 自民 | 6 |
| 原山 大亮君 | はらやま だいすけ | 維新 | 1 |
| 東田 淳平君 | ひがしだ じゅんぺい | 自民 | 1 |
| 藤田 洋司君 | ふじた ようじ | 自民 | 1 |
| 三木 圭恵君 | みき けえ | 維新 | 4 |
| 向山 好一君 | むこやま こういち | 国民 | 3 |
| 宗清 皇一君 | むねきよ こういち | 自民 | 4 |
| 山本 香苗君 | やまもと かなえ | 中道 | 1(参4) |
The list is dated 令和8年9月28日現在. 君 and the caucus abbreviation are printed as on that list. Spaces are collapsed to one.
Prefectures
Annex 2 lists these prefectures on the rows after this district.
滋賀県 · 京都府 · 大阪府 · 兵庫県 · 奈良県 · 和歌山県
Elections
The House election list gives 8 February 2026 as the date of the 51st general election. The member list does not say each person was returned that day.
Gap. No document read on 18 October 2026 proclaimed the next general election’s polling day.
Edits are by this site (Joshua Israel Ventures LLC), not an unedited government text.
Sources
- 公職選挙法(昭和二十五年法律第百号、e-Gov) — Read on 2026-10-18
- 衆議院「議員一覧」(五十音。令和8年9月28日現在) — Read on 2026-10-18
- 衆議院「衆議院議員総選挙一覧表」 — Read on 2026-10-17
- 総務省「選挙の種類」 — Read on 2026-10-17