House of Representatives proportional district
東京都
Read on: 2026-10-18. Report an error
Article 13, paragraph 2, says proportional districts and their seats are fixed by Annex 2. Annex 2 prints “十九人”. The member list’s district column prints “(比)東京”.
Members
| Name | Reading | Caucus | Times elected |
|---|---|---|---|
| 阿部 司君 | あべ つかさ | 維新 | 3 |
| 井戸 まさえ君 | いど まさえ | 国民 | 2 |
| 宇佐美 登君 | うさみ のぼる | みらい | 3 |
| 大森 江里子君 | おおもり えりこ | 中道 | 2 |
| 岡本 三成君 | おかもと みつなり | 中道 | 6 |
| 落合 貴之君 | おちあい たかゆき | 中道 | 5 |
| 河西 宏一君 | かさい こういち | 中道 | 3 |
| 鈴木 美香君 | すずき みか | 参政 | 1 |
| 高沢 一基君 | たかざわ かずもと | 国民 | 1 |
| 高山 聡史君 | たかやま さとし | みらい | 1 |
| 田中 昌史君 | たなか まさし | 自民 | 1(参1) |
| 田村 智子君 | たむら ともこ | 共産 | 2(参3) |
| 辻 由布子君 | つじ ゆうこ | 自民 | 1 |
| 土橋 章宏君 | どばし あきひろ | みらい | 1 |
| 長妻 昭君 | ながつま あきら | 中道 | 10 |
| 峰島 侑也君 | みねしま ゆうや | みらい | 1 |
| 森 ようすけ君 | もり ようすけ | 国民 | 2 |
| 森原 紀代子君 | もりはら きよこ | 自民 | 1 |
| 吉川 里奈君 | よしかわ りな | 参政 | 2 |
The list is dated 令和8年9月28日現在. 君 and the caucus abbreviation are printed as on that list. Spaces are collapsed to one.
Prefectures
Annex 2 prints the seat number on this name’s row and does not add a further prefecture row. The link is the prefecture of the same name.
Elections
The House election list gives 8 February 2026 as the date of the 51st general election. The member list does not say each person was returned that day.
Gap. No document read on 18 October 2026 proclaimed the next general election’s polling day.
Edits are by this site (Joshua Israel Ventures LLC), not an unedited government text.
Sources
- 公職選挙法(昭和二十五年法律第百号、e-Gov) — Read on 2026-10-18
- 衆議院「議員一覧」(五十音。令和8年9月28日現在) — Read on 2026-10-18
- 衆議院「衆議院議員総選挙一覧表」 — Read on 2026-10-17
- 総務省「選挙の種類」 — Read on 2026-10-17