House of Representatives proportional district
南関東
Read on: 2026-10-18. Report an error
Article 13, paragraph 2, says proportional districts and their seats are fixed by Annex 2. Annex 2 prints “二十三人”. The member list’s district column prints “(比)南関東”.
Members
| Name | Reading | Caucus | Times elected |
|---|---|---|---|
| 伊藤 聡君 | いとう さとし | 自民 | 1 |
| 岩崎 比菜君 | いわさき ひな | 自民 | 1 |
| 岡野 純子君 | おかの じゅんこ | 国民 | 2 |
| 金村 龍那君 | かねむら りゅうな | 維新 | 3 |
| 河合 道雄君 | かわい みちお | みらい | 1 |
| 工藤 聖子君 | くどう せいこ | 参政 | 1 |
| 後藤 祐一君 | ごとう ゆういち | 中道 | 7 |
| 小林 修平君 | こばやし しゅうへい | みらい | 1 |
| 田嶋 要君 | たじま かなめ | 中道 | 9 |
| 角田 秀穂君 | つのだ ひでお | 中道 | 4 |
| 長野 春信君 | ながの はるのぶ | 自民 | 1 |
| なかや めぐ君 | なかや めぐ | 参政 | 1 |
| 西岡 義高君 | にしおか よしたか | 国民 | 2 |
| 沼崎 満子君 | ぬまざき みつこ | 中道 | 2 |
| 畑野 君枝君 | はたの きみえ | 共産 | 3(参1) |
| 原田 直樹君 | はらだ なおき | 中道 | 1 |
| 深作 ヘスス君 | ふかさく へすす | 国民 | 2 |
| 文月 涼君 | ふづき りょう | 自民 | 1 |
| 山田 瑛理君 | やまだ えり | みらい | 1 |
| 山本ジョージ君 | やまもと じょーじ | 無 | 3 |
| 横田 光弘君 | よこた みつひろ | 維新 | 1 |
| 笠 浩史君 | りゅう ひろふみ | 中道 | 9 |
| 早稲田 ゆき君 | わせだ ゆき | 中道 | 4 |
The list is dated 令和8年9月28日現在. 君 and the caucus abbreviation are printed as on that list. Spaces are collapsed to one.
Prefectures
Annex 2 lists these prefectures on the rows after this district.
Elections
The House election list gives 8 February 2026 as the date of the 51st general election. The member list does not say each person was returned that day.
Gap. No document read on 18 October 2026 proclaimed the next general election’s polling day.
Edits are by this site (Joshua Israel Ventures LLC), not an unedited government text.
Sources
- 公職選挙法(昭和二十五年法律第百号、e-Gov) — Read on 2026-10-18
- 衆議院「議員一覧」(五十音。令和8年9月28日現在) — Read on 2026-10-18
- 衆議院「衆議院議員総選挙一覧表」 — Read on 2026-10-17
- 総務省「選挙の種類」 — Read on 2026-10-17