Parties
Two lists, from two dates. Neither list is a slate of candidates for a future election.
Last updated: October 17, 2026. Unofficial information. Confirm with your official election office (UK Parliament Members API).
4 July 2024, constituencies won
Names as printed on the UK Parliament election-results page. The page says this list does not include independents or the Speaker.
| Party | Constituencies won |
|---|---|
| Labour | 411 |
| Conservative | 121 |
| Liberal Democrat | 72 |
| Scottish National Party | 9 |
| Sinn Féin | 7 |
| Reform UK | 5 |
| Democratic Unionist Party | 5 |
| Green Party | 4 |
| Plaid Cymru | 4 |
| Social Democratic & Labour Party | 2 |
| Alliance | 1 |
| Ulster Unionist Party | 1 |
| Traditional Unionist Voice | 1 |
Current House of Commons
Counted on 17 October 2026 from latestParty.name. The API totalResults figure was 650. Labour and Labour (Co-op) are not added together.
| latestParty.name | Members |
|---|---|
| Labour | 361 |
| Conservative | 118 |
| Liberal Democrat | 71 |
| Labour (Co-op) | 43 |
| Independent | 11 |
| Reform UK | 8 |
| Scottish National Party | 8 |
| Sinn Féin | 7 |
| Green Party | 5 |
| Democratic Unionist Party | 5 |
| Plaid Cymru | 4 |
| Your Party | 2 |
| Social Democratic & Labour Party | 2 |
| Traditional Unionist Voice | 1 |
| Alliance | 1 |
| Speaker | 1 |
| Restore Britain | 1 |
| Ulster Unionist Party | 1 |
Gap. The Electoral Commission register of political parties is not reprinted here. This page does not say which parties will nominate candidates at a future election.